32-player invitational
The 2027 MXP Invitational will be held at the first LDXP event of 2027.
| # | Player | Points | Best Event | Qualified |
|---|---|---|---|---|
| 1 | Alice McKean | 34 | 34 | Qualified |
| 2 | Andrew Sullano | 31 | 31 | Qualified |
| 3 | robert seder | 29 | 29 | Qualified |
| 4 | John Puglisi Clark | 28 | 19 | |
| 5 | Will Hagmann | 27 | 27 | Qualified |
| 6 | Xiao Yu (Roy) Yang | 25 | 25 | |
| 7 | Linden Koot | 25 | 19 | Qualified |
| 8 | Reese Pfenning | 24 | 24 | |
| 9 | Rory Banaszek | 24 | 24 | |
| 10 | Quentin Wilebski | 24 | 24 | |
| 11 | Dylan Heisey | 24 | 24 | |
| 12 | Jeffrey Chang | 24 | 24 | |
| 13 | - Haker | 21 | 21 | |
| 14 | Spencer Hoselton | 21 | 21 | |
| 15 | Ryan Hosie | 21 | 21 | |
| 16 | Mason Thaut | 21 | 21 | |
| 17 | Luke Brandes | 21 | 21 | |
| 18 | Enzo Birk | 21 | 21 | |
| 19 | Derek Blaiotta | 21 | 21 | |
| 20 | Connor Mackenzie | 21 | 21 | |
| 21 | Chance McDougal | 21 | 21 | |
| 22 | Joseph Puglisi | 20 | 14 | |
| 23 | Haven Gilbert-Avila | 19 | 19 | |
| 24 | Michael Phelps | 19 | 10 | |
| 25 | Matthew Stefans | 18 | 18 | |
| 26 | Alexander Lim | 18 | 18 | |
| 27 | Chris Chao | 18 | 18 | |
| 28 | Damian Del Nero | 18 | 18 | |
| 29 | Devon Straub | 18 | 18 | |
| 30 | Anthony Soon | 18 | 18 | |
| 31 | steven son | 18 | 12 | |
| 32 | Joseph Zimmerman | 18 | 9 | |
| 33 | Matthew Myong | 18 | 9 | |
| 34 | Frederick Tan | 18 | 9 | |
| 35 | Drake Henry | 18 | 9 | |
| 36 | quinn pollock | 16 | 10 | |
| 37 | Jared Early | 15 | 15 | |
| 38 | Peter Smutko | 15 | 15 | |
| 39 | Jack Billowitz | 15 | 15 | |
| 40 | Eric Huynh | 15 | 15 | |
| 41 | Aleksandar Abrams | 15 | 15 | |
| 42 | Austin Hoseney | 15 | 9 | |
| 43 | Jonah Kohn | 15 | 9 | |
| 44 | Frank K | 15 | 9 | |
| 45 | Benny Zeoli | 15 | 9 | |
| 46 | Estevan Lopez | 14 | 14 | |
| 47 | Jennifer Wang | 13 | 10 | |
| 48 | Tobias Roos | 13 | 9 | |
| 49 | Adam Fischer | 13 | 9 | |
| 50 | Willam Niwinski | 12 | 12 | |
| 51 | Mickey Cushing | 12 | 9 | |
| 52 | Joelle K | 12 | 9 | |
| 53 | Anthony Alaimo | 12 | 9 | |
| 54 | Ryan Vig | 12 | 6 | |
| 55 | Dana Fischer | 12 | 6 | |
| 56 | Bradley Brown | 12 | 6 | |
| 57 | Alex Kenesson | 12 | 6 | |
| 58 | Reid Stradling | 10 | 10 | |
| 59 | Philip Mahr | 10 | 10 | |
| 60 | Valerie Jade | 10 | 10 | |
| 61 | Kyle Lundell | 10 | 10 | |
| 62 | Benjamin Isgur | 10 | 10 | |
| 63 | Jared Illum | 9 | 9 | |
| 64 | Tilford Li | 9 | 9 | |
| 65 | Tiffany Nguyen | 9 | 9 | |
| 66 | Dan Red | 9 | 9 | |
| 67 | Siddharth Suri | 9 | 9 | |
| 68 | John Cook | 9 | 9 | |
| 69 | Quintan Le | 9 | 9 | |
| 70 | Nam Dang | 9 | 9 | |
| 71 | Amy James | 9 | 9 | |
| 72 | Mike Magdaleno | 9 | 9 | |
| 73 | Daniel Vaughn | 9 | 9 | |
| 74 | Leo Gartner | 9 | 9 | |
| 75 | Josh Gordon | 9 | 9 | |
| 76 | josh monks | 9 | 9 | |
| 77 | Gabriel Michaels | 9 | 9 | |
| 78 | Garrett McClannahan | 9 | 9 | |
| 79 | Alessio Fanelli | 9 | 9 | |
| 80 | Dakota Giddings | 9 | 9 | |
| 81 | Codi Carroll | 9 | 9 | |
| 82 | chris wamsley | 9 | 9 | |
| 83 | Yang He | 9 | 9 | |
| 84 | Bryant M Widener | 9 | 9 | |
| 85 | Austin Brazell | 9 | 9 | |
| 86 | Astrid Star | 9 | 6 | |
| 87 | Kevin Kwong | 9 | 6 | |
| 88 | Alexandre Leikam | 9 | 6 | |
| 89 | paul tang | 7 | 7 | |
| 90 | Jay Baldwin | 7 | 7 | |
| 91 | Eric Hoser | 7 | 7 | |
| 92 | Daniel Helm | 7 | 7 | |
| 93 | Zach Goodboe | 7 | 4 | |
| 94 | Nick Godinez | 7 | 4 | |
| 95 | Tim Lapworth | 7 | 4 | |
| 96 | Tyler Wells | 6 | 6 | |
| 97 | Joe Ricci | 6 | 6 | |
| 98 | Tien Davis | 6 | 6 | |
| 99 | Benjamin Erickson | 6 | 6 | |
| 100 | Richard Nealston | 6 | 6 | |
| 101 | Owen Smith | 6 | 6 | |
| 102 | Nicholas Trujillo | 6 | 6 | |
| 103 | Jeremy Adams | 6 | 6 | |
| 104 | Jeremy Hixson | 6 | 6 | |
| 105 | KYLE DIEROLF | 6 | 6 | |
| 106 | Jennifer Carson | 6 | 6 | |
| 107 | Jacob Klein | 6 | 6 | |
| 108 | Jack Landes | 6 | 6 | |
| 109 | Isaac Dodd | 6 | 6 | |
| 110 | Garrison Iams | 6 | 6 | |
| 111 | Gareth Antle | 6 | 6 | |
| 112 | Michael Schieldt | 6 | 6 | |
| 113 | Evan Sonnenberg-Rhim | 6 | 6 | |
| 114 | Eamon Saxton | 6 | 6 | |
| 115 | Oliver Hamilton | 6 | 6 | |
| 116 | Evan Higgins | 6 | 6 | |
| 117 | Conner Hursh | 6 | 6 | |
| 118 | Chang Park | 6 | 6 | |
| 119 | Brandon Miller | 6 | 6 | |
| 120 | Chris Voorhies | 6 | 3 | |
| 121 | Ben Zabel | 6 | 3 | |
| 122 | Gunner Hayden | 4 | 4 | |
| 123 | Nick Altamirano | 4 | 4 | |
| 124 | Jermey Wallace | 4 | 4 | |
| 125 | Clark Wittenberg | 4 | 4 | |
| 126 | Adam Wolbert | 4 | 4 | |
| 127 | Xavier Lawruk | 3 | 3 | |
| 128 | Guillermo Sida | 3 | 3 | |
| 129 | sage stetson | 3 | 3 | |
| 130 | Richard Dusheke | 3 | 3 | |
| 131 | Michael M Young | 3 | 3 | |
| 132 | Nick Eady | 3 | 3 | |
| 133 | Miguel Reyes | 3 | 3 | |
| 134 | Matthew Avery | 3 | 3 | |
| 135 | Justin Lebowsky | 3 | 3 | |
| 136 | Jacob Goudie | 3 | 3 | |
| 137 | Joe Simpson | 3 | 3 | |
| 138 | Jessy Krallum | 3 | 3 | |
| 139 | Jason Manis | 3 | 3 | |
| 140 | Harrison Fang | 3 | 3 | |
| 141 | alex birds | 3 | 3 | |
| 142 | Evan Coker | 3 | 3 | |
| 143 | Emmett Neyman | 3 | 3 | |
| 144 | Eli Evans | 3 | 3 | |
| 145 | Edwin Zhu | 3 | 3 | |
| 146 | Dominick Cruz | 3 | 3 | |
| 147 | Robert Rexroat | 3 | 3 | |
| 148 | Michael Lacker | 3 | 3 | |
| 149 | Curran Delahanty | 3 | 3 | |
| 150 | Caleb Littlejohn | 3 | 3 | |
| 151 | chessai N/A | 3 | 3 | |
| 152 | Maggie Browne | 3 | 3 | |
| 153 | Anibal Z | 3 | 3 | |
| 154 | Alex Lee | 3 | 3 | |
| 155 | Samuel Morales | 1 | 1 |
The invitation list for the MXP invitational consists of the following players:
Leaderboard Points
Players in MXP headline events earn one MXP Leaderboard point for each match point they score in the tournament, minus six (6). If a player scores fewer than seven match points, they earn zero Leaderboard points. Players who make the top cut (top 8) of these events additionally earn 3 Leaderboard points for each match they win in the single-elimination portion of the tournament.
The MXP Leaderboard will be posted on the MXP discord and updated after each LDXP.
Invites do not pass down. If an invited player wins an additional invite, that generates an additional at-large leaderboard points invite.
Tiebreaker
The tiebreaker for at-large invites is maximum match points in a single event. If two players remain tied, we will look at their second highest event, etc.
Update 10/31/2025
Update 2/4/2026
Update 3/28/2026
| Source | Invites |
|---|---|
| At Large Invites | 10 |
| Tacoma 10k | 4 |
| Tacoma 5k | 1 |
| E2 20k | 4 |
| E2 5k | 1 |
| E3 20k | 4 |
| Invi Winner | 0 |
| E3 5k | 1 |
| In-Store | 4 |
| Exemptions | 2 |
| HBMO | 1 |
| Total | 32 |